The following is a list of cable modems recommended by LightSpeed. This is not a complete list of modems we support. It will however, allow you to choose a modem which will provide you with the best service. If you purchased a cable modem speed package over 5Mbps and are currently renting a cable modem from your cable company, please reference your existing modem’s model number with the following list to ensure it supports over 5Mbps. If your rental modem is listed and it does not support speeds greater than 5Mbps or if your modem is not on the list, please contact your local cable office for more information.
High Speed Cable Modem Compatibility Chart
Manufacturer | Model | Capable of downloading up to 5Mbps | Capable of downloading up to 10Mbps |
Ambit | 60740EUW | Yes | Yes |
Ambit | DDW2600 | Yes | Yes |
Ambit | U10C019 | Yes | Yes |
Arris | CM450 | Yes | Yes |
Askey | CM030 | Yes | Yes |
BestData | Smart One | Yes | Yes |
Castlenet | CXC110 | Yes | Yes |
Com21 | DP1110 | Yes | No |
Dlink | DCM1000 | Yes | Yes |
D-Link | DCM202 | Yes | Yes |
Ericsson | PipeRider | Yes | No |
LinkSys | BEFCM010 Ver. 1 through 4 | Yes | Yes |
LinkSys | CM100 | Yes | Yes |
Motorola | SB2100 | Yes | No |
Motorola | SB3100 & 3100D | Yes | No |
Motorola | SB4100 | Yes | No |
Motorola | SB4200, SB4220 | Yes | No |
Motorola | SB5100, SB5101, SB5101E, SN5101N, SB5101U | Yes | Yes |
Motorola | SB5120 | Yes | Yes |
Motorola | SB6120 | Yes | Yes |
NetGear | CM200 | Yes | Yes |
Powercom | PCR2600 | Yes | No |
Scientific Atlanta | DPC2100 | Yes | Yes |
Scientific Atlanta | DPX100 | Yes | Yes |
Scientific Atlanta | DPX2100 | Yes | Yes |
SMC | EZ Connect | Yes | Yes |
RCA | DCA105 | Yes | Yes |
RCA | DCM105 | Yes | Yes |
RCA | DCM205 | Yes | Yes |
RCA | DCM215 | Yes | Yes |
RCA | DCM235 | Yes | Yes |
Toshiba | PCX1000 | Yes | No |
Toshiba | PCX2000 | Yes | Yes |
Toshiba | PCX2200 | Yes | Yes |
Toshiba | PCX2500 | Yes | Yes |
Toshiba | PCX2600 | Yes | Yes |
Toshiba | PCX5000 | Yes | Yes |
Zoom | 5241 | Yes | Yes |
ZyXel | Prestige 941 | Yes | Yes |
Yes = The device is compatible.
No = The device is not compatible.